Property Attributes
- MLS#7072080
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityYoung
- NeighborhoodRoundtree
- Zip85554
- StyleResidential
- Year Built2007
- Taxes$ 3112
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4233
- Lot Size5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful custom 3-bedroom, 3 bath home on 5 heavily treed 5 acres bordering forest service land. 3 car garage. Includes a Generac back-up generator, 2 wells and a 4000 gal water storage tank. Guest house/cabin with full kitchen, 1 bath and 2 bedrooms. Also, a large, detached metal barn/garage/shop.
| Elementary School | Middle School | High School |
|---|---|---|
| Young Elementary School | Young Elementary School | Young High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $795,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Butane/Propane |
| Possession | By Agreement |
| Roof | Metal |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Cement Siding,Wood Frame,Painted,Block |
| Year Built | 2007 |
| View | Trees/Woods |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Roundtree |
| Other Structures | Shed(s),Barn(s),Guest House |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Hwy 288 to Baker Ranch Road West,to S. Dutchman's Trail,to Roundtree Road West,then turn left onto Mule Track Road. The property is at the end of Mule Track Rd. |
| High School | Young High School |
| City | Young |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Young Elementary District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217962.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Young Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3112.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Young Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Freegard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Young Elementary District |
| Tax Lot | 130 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Central Vacuum,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Block,Concrete,Exterior Entry,Walk-Out Access,Finished |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Perimeter |
| Parking Features | Garage Door Opener |
| Lot Features | Adjacent to Wash,East/West Exposure,Hillside Lot,Borders Preserve/Public Land,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well,Onsite Well |
| Lot Size Area | 217962.0 |
| Spa | No |
| Lot Size Acres | 5.0 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may