Property Attributes
- MLS#7070825
- TypeSingle Family
- Listing Status Active
- CountyLA PAZ
- CityParker
- NeighborhoodRIVER VIEW VILLAS
- Zip85344
- Style
- Year Built2026
- Taxes$ 265
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.05 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BRAND NEW Custom Home with Great River and Mountain Views. Double RV 1800 SQ FT Garage, Pull-In and Pull-Out garage, as has garage doors on both sides, with 1/2 bath and hookups for Washern Dryer and Ice Machine. Custom Modern Design Inside and outside. House is 1920 SQ FT. 3 Bedrooms 3 Baths, Custom Cabinet, Custom 8 FT Interior and Exterior Doors, 2 Balconies, 16' X 8'' Multislider glass door to 29' deck, Fireplace in Great Room, House wired for Surround Sound and Stereo Speakers, Huge Laundry Room in House. ***Builder is providing buyers the opportunity to select finishes if the property goes under contract prior to completion.***
| Elementary School | Middle School | High School |
|---|---|---|
| Wallace Elementary School | Wallace Jr High School | Parker High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $849,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Not Available |
| Possession | By Agreement |
| Roof | Foam |
| HOA Fee | 150.0 |
| Garage Spaces | 6.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Stone |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | River,Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Hard/Low Nap Floors |
| Assoc Fee Paid Per | Monthly |
| County | La Paz |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RIVER VIEW VILLAS |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Golf Course Dr to Riverside Dr W,then to River View Villas. |
| High School | Parker High School |
| City | Parker |
| Disclosures | Seller Discl Avail |
| Association Name | River View Villas |
| High School District | Parker Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wallace Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 265.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | Wallace Jr High School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Brooke Development |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Parker Unified School District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 150.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls,End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,RV Garage |
| Lot Features | None,Hillside Lot |
| Water Source | Pvt Water Company |
| Lot Size Area | 2100.0 |
| Spa | No |
| OwnerPhone | 949-212-0263 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may