Property Attributes
- MLS#7020546
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTRIDGE PARK UNIT 3
- Zip85043
- StyleRanch
- Year Built1991
- Taxes$ 836
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1499
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NO CREDIT OK, BAD CREDIT OK, NO SSN OK, ITIN OK, ANYONE CAN BUY IT!...A low-care front yard w/artificial turf are just the beginning. The inviting interior showcases a neutral palette, recessed lighting, and wood-look tile floors in all the right places. Functional floor plan with a seamlessly flowing living & dining room, alongside a welcoming family room that opens to the kitchen! SS appliances, quartz counters, a walk-in pantry, white cabinets, and an island w/breakfast bar make up the culinary space. The main bedroom has a full bathroom for added comfort. Studio can easily be converted back to garage or keep for income! Laundry room with cabinetry. Large backyard features natural grass, play area, storage shed, and a full length covered patio. Solar is owned. Great locatio
| Elementary School | Middle School | High School |
|---|---|---|
| Fowler Elementary School District Virtual Academy | Western Valley Middle School | Sierra Linda High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $419,000 |
| 5/20/2026 | 3$410,000 |
| 6/10/2026 | 4$395,000 |
| 6/15/2026 | 2$389,000 |
| 6/26/2026 | 2$384,900 |
| 6/29/2026 | 2$379,000 |
| 7/6/2026 | 2$374,900 |
| 7/16/2026 | 1$372,500 |
| 7/30/2026 | 1$369,900 |
| 9/3/2026 | 1$367,900 |
| 9/11/2026 | 1$364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1991 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WESTRIDGE PARK UNIT 3 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on N 67th Ave,Turn left onto W Garfield St,Turn left onto N 69th Ave. The property will be on the left. |
| High School | Sierra Linda High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6290.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fowler Elementary School District Virtual Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 836.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Valley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fowler Elementary District |
| Tax Lot | 239 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Dirt Back,Gravel/Stone Front,Grass Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 6290.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may