Property Attributes
- MLS#7012679
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodFOUNTAIN OF THE SUN PARCEL 14 CONDOMINIUMS REPLAT
- Zip85208
- StyleResidential
- Year Built1986
- Taxes$ 1560
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BACK ON THE MARKET! Buyer's contract on their house fell through.Welcome to Fountain of the Sun, the 55+ gated community that has it all! This furnished, split 2-bedroom, 2 bath patio home has laminate flooring throughout with no carpeting. Handmade cabinetry in kitchen and bathrooms made by the previous owner. New AC in June of 2023 and a new $17K walk-in shower installed in the secondary bathroom. Master bath also has grab bars. Transferable Choice Home Warranty is good through June of 2029.. Amenities include, golf course, clubhouse, Birdies restaurant, fitness center, community pool, pickleball, billiards, shuffleboard, horseshoes, arts and crafts, card room, and regularly scheduled activities. Close to Mesa Gateway airport, San Tan mall, 202 and 60 freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $320,000 |
| 4/22/2026 | 2$315,000 |
| 4/30/2026 | 5$300,000 |
| 5/19/2026 | 5$285,000 |
| 6/25/2026 | 4$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Foam,Rolled/Hot Mop |
| HOA Fee | 310.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Roof Replacement,Maintenance Exterior |
| Security Features | Security Guard |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1986 |
| Township | 1N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Gated,Community Spa Htd,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOUNTAIN OF THE SUN PARCEL 14 CONDOMINIUMS REPLAT |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | East on Broadway,South on 80th St. to guard gate. Guard may provide a map to property if needed. |
| High School | Adult |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Parcel 14 |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 165.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1560.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 116 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 310.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Desert Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 165.0 |
| Spa | No |
| Lot Size Acres | 0.0 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may