Property Attributes
- MLS#7009258
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodSPYGLASS 2
- Zip85306
- StyleRanch
- Year Built1982
- Taxes$ 1712
- Price$ 437,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-in ready with a Pebble Tec pool, waterfall, and no HOA! Updated 3 bed, 2 bath home -- modern updates include new flooring and a remodeled bathroom, making the home truly move-in ready. The kitchen features granite countertops, kitchen island, large cabinets, and a breakfast bar. An enclosed Arizona room provides additional flexible living space. Step outside to enjoy beautiful landscaping in both the front and backyard, along with a sparkling Pebble Tec pool with a soothing rock waterfall feature--your own private oasis for cooling off and entertaining. With stylish updates, inviting indoor spaces, and a fantastic outdoor retreat, this home offers the perfect blend of comfort and Arizona lifestyle living!
| Elementary School | Middle School | High School |
|---|---|---|
| Foothills Elementary School | Foothills Elementary School | Cactus High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $450,000 |
| 5/7/2026 | 2$445,000 |
| 6/3/2026 | 2$440,000 |
| 7/30/2026 | 1$439,000 |
| 9/3/2026 | 1$437,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Evaporative Cooling,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Diving Pool |
| Construction Materials | Brick Veneer,Stucco,Painted,Block |
| Year Built | 1982 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Hard/Low Nap Floors,Bath Raised Toilet,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPYGLASS 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 59th Ave.,pass Bell Rd to Kings Ave.,West on Kings Ave. to 62nd Ave.,North/right to home on the right. |
| High School | Cactus High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8500.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Foothills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1712.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foothills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 43 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8500.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may